
Products · MSI · Graphics card
MSI GeForce RTX 4090 GAMING X TRIO 24G
- GPU
- NVIDIA GeForce RTX 4090
- VRAM
- 24 GB
- Launch price
- $1,649
- Released
- 2022
Specifications
| Maker | MSI |
|---|---|
| Type | Graphics card |
| GPU | NVIDIA GeForce RTX 4090 |
| Video memory (VRAM) | 24.0 GB |
| Usable for AI models | 24.0 GB |
| Memory bandwidth | 1,008 GB/s |
| FP16 compute | 82.6 TFLOPS |
| Notes | Boost 2595 MHz; non-X GAMING TRIO was $1,599. |
| Product page | www.msi.com (opens in a new tab) |
Cards built on the same GPU with the same memory run AI models at practically the same speed; factory overclocks and coolers change results by only a few percent.
Best LLMs for the MSI GeForce RTX 4090 GAMING X TRIO 24G
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 90Excellent quality (A+) · 90 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 95/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.8 27B | Q4_K_M | 19.3 GB | 44.5 tok/s | Runs great |
| 91Excellent quality (A+) · 91 of 100: how capable the model is at Q6_K, whatever it runs on. Match score 95/100 (quality, fit, speed and memory use) sets the ranking. | Gemma 4 26B-A4B | Q6_K | 23.4 GB | 124 tok/s | Runs welltight fit |
| 89Excellent quality (A+) · 89 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 95/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.6 27B | Q4_K_M | 19.3 GB | 44.5 tok/s | Runs great |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.5 27B | Q4_K_M | 19.3 GB | 44.5 tok/s | Runs great |
| 90Excellent quality (A+) · 90 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | Nanbeige4.3 33B | Q4_K_M | 23.7 GB | 37.4 tok/s | Runs welltight fit |
| 87Excellent quality (A+) · 87 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | Muse Glimmer 30B | Q4_K_M | 20.1 GB | 41.6 tok/s | Runs great |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.6 35B-A3B | Q4_K_M | 23.9 GB | 173 tok/s | Runs welltight fit |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | MiniCPM-V 4.7 35B-A3B | Q4_K_M | 23.4 GB | 173 tok/s | Runs welltight fit |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.5 35B-A3B | Q4_K_M | 23.9 GB | 173 tok/s | Runs welltight fit |
| 85Excellent quality (A+) · 85 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | TMax 27B | Q4_K_M | 19.0 GB | 45.2 tok/s | Runs great |
Best Image models for the MSI GeForce RTX 4090 GAMING X TRIO 24G
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 90Excellent quality (A+) · 90 of 100: how capable the model is at FP8, whatever it runs on. Match score 95/100 (quality, fit, speed and memory use) sets the ranking. | Krea 2 Turbo | FP8 | 20.2 GB | 3.9 s | Runs great |
| 90Excellent quality (A+) · 90 of 100: how capable the model is at Q8 GGUF, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | FLUX 3 Image Klein | Q8 GGUF | 12.8 GB | 6.6 s | Runs great |
| 84Great quality (A) · 84 of 100: how capable the model is at Q8 GGUF, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | ERNIE-Image Turbo | Q8 GGUF | 15.0 GB | 3.7 s | Runs great |
| 82Great quality (A) · 82 of 100: how capable the model is at FP8, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | FLUX.2 [klein] 9B | FP8 | 19.9 GB | 1.6 s | Runs great |
| 80Great quality (A) · 80 of 100: how capable the model is at FP8, whatever it runs on. Match score 90/100 (quality, fit, speed and memory use) sets the ranking. | FLUX.1 Krea [dev] | FP8 | 19.6 GB | 11 s | Runs great |
| 78Great quality (A) · 78 of 100: how capable the model is at FP16, whatever it runs on. Match score 90/100 (quality, fit, speed and memory use) sets the ranking. | FLUX.2 [klein] 4B | FP16 | 18.1 GB | 1.0 s | Runs great |
Best Video models for the MSI GeForce RTX 4090 GAMING X TRIO 24G
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 87Excellent quality (A+) · 87 of 100: how capable the model is at Q8 GGUF, whatever it runs on. Match score 81/100 (quality, fit, speed and memory use) sets the ranking. | LTX-2.5 (22B, video + audio) | Q8 GGUF | 20.3 GB | 2.3 min | Runs greatCPU offload |
| 83Great quality (A) · 83 of 100: how capable the model is at FP8, whatever it runs on. Match score 80/100 (quality, fit, speed and memory use) sets the ranking. | Bernini-R A14B (video generation + editing) | FP8 | 20.3 GB | 11.3 min | Runs wellencoder in RAM |
| 53Fair quality (C) · 53 of 100: how capable the model is at FP8, whatever it runs on. Match score 78/100 (quality, fit, speed and memory use) sets the ranking. | CogVideoX 5B I2V | FP8 | 14.9 GB | 2.7 min | Runs great |
| 53Fair quality (C) · 53 of 100: how capable the model is at FP8, whatever it runs on. Match score 78/100 (quality, fit, speed and memory use) sets the ranking. | CogVideoX 5B | FP8 | 14.3 GB | 2.7 min | Runs great |
| 72Great quality (A) · 72 of 100: how capable the model is at FP8, whatever it runs on. Match score 77/100 (quality, fit, speed and memory use) sets the ranking. | FramePack I2V (HunyuanVideo 13B) | FP8 | 19.6 GB | 6.3 min | Runs wellencoder in RAM |
Best Decision models for the MSI GeForce RTX 4090 GAMING X TRIO 24G
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 90Excellent quality (A+) · 90 of 100: how capable the model is at F16, whatever it runs on. Match score 95/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3 Reranker 4B | F16 | 10.1 GB | 52 ms | Runs great |
| 90Excellent quality (A+) · 90 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 95/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3 Reranker 8B | Q8_0 | 10.8 GB | 88 ms | Runs great |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at F16, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | zerank-2 | F16 | 10.1 GB | 52 ms | Runs great |
| 86Excellent quality (A+) · 86 of 100: how capable the model is at F16, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Jina Reranker v3.5 | F16 | 3.2 GB | 11 ms | Runs great |
| 86Excellent quality (A+) · 86 of 100: how capable the model is at F16, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Shieldstral 1.0 3B | F16 | 9.7 GB | 50 ms | Runs great |
| 90Excellent quality (A+) · 90 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | Skywork Reward V2 Llama 3.1 8B | Q8_0 | 10.4 GB | 144 ms | Runs well |
| 84Great quality (A) · 84 of 100: how capable the model is at F16, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | Intern-Decision 4B | F16 | 10.9 GB | 39 ms | Runs great |
| 84Great quality (A) · 84 of 100: how capable the model is at F16, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | Jina Reranker v3 | F16 | 3.2 GB | 11 ms | Runs great |
Other products with the NVIDIA GeForce RTX 4090
NVIDIA GeForce RTX 4090 Founders EditionProduct page (opens in a new tab)Discontinued
ROG Strix GeForce RTX 4090 OC Edition 24GB GDDR6XProduct page (opens in a new tab)
ASUS TUF Gaming GeForce RTX 4090 OC Edition 24GB GDDR6XProduct page (opens in a new tab)
AORUS GeForce RTX 4090 MASTER 24GProduct page (opens in a new tab)
GeForce RTX 4090 GAMING OC 24GProduct page (opens in a new tab)
GeForce RTX 4090 SUPRIM X 24GProduct page (opens in a new tab)
ZOTAC GAMING GeForce RTX 4090 Trinity OCProduct page (opens in a new tab)
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.