Products · Western Digital · NAS
Western Digital My Cloud Pro Series PR2100
- Processor
- Intel Celeron J1800 / N3710 / 3865U
- Memory (RAM)
- 4 GB
- Released
- 2016
Product page (opens in a new tab)Discontinued Full AI report
Specifications
| Maker | Western Digital |
|---|---|
| Type | NAS |
| Processor | Intel Celeron J1800 / N3710 / 3865U NAS (4 GB) |
| Memory (RAM) | 4.0 GB |
| Usable for AI models | 2.0 GB |
| Memory bandwidth | 13 GB/s |
| FP16 compute | 0.0 TFLOPS |
| Runs models on | CPU cores |
| Drive bays | 2x 3.5" SATA |
| NAS system | My Cloud OS 5; another OS can be installed unofficially |
| Containers (Docker) | Yes |
| Virtual machines | No |
| Memory upgrade | DDR3L · up to 4.0 GB per the maker · non-ECC |
| Availability | Discontinued (sold used or refurbished) |
| Notes | Intel Pentium N3710, 1.6 GHz (burst 2.56 GHz). x86-64 with 4 GB fixed RAM and only community Docker packages, so at most a tiny CPU-only model could run, slowly and without maker support. |
| Product page | www.westerndigital.com (opens in a new tab)Discontinued |
Running AI on the Western Digital My Cloud Pro Series PR2100
It can, with limits: expect small models only, at modest speed. Models run on its CPU cores, and this configuration leaves about 2.0 GB for them after the NAS system and its storage services. The grades below assume the NAS isn’t busy with backups or media work at the same time.
Apps you can install to run models
| App | How it installs |
|---|---|
| Docker | In a container (Docker) |
Best LLMs for the Western Digital My Cloud Pro Series PR2100
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 39Basic quality (D) · 39 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 62/100 (quality, fit, speed and memory use) sets the ranking. | PaddleOCR-VL 1.6 0.9B | Q4_K_M | 1.5 GB | 3.4 tok/s | Slow |
| 39Basic quality (D) · 39 of 100: how capable the model is at Q2_K, whatever it runs on. Match score 61/100 (quality, fit, speed and memory use) sets the ranking. | LFM3 1.7B | Q2_K | 1.6 GB | 3.1 tok/s | Slow |
| 42Fair quality (C) · 42 of 100: how capable the model is at Q3_K_M, whatever it runs on. Match score 61/100 (quality, fit, speed and memory use) sets the ranking. | LFM3-VL 2B | Q3_K_M | 1.8 GB | 2.2 tok/s | Very slowtight fit |
| 35Basic quality (D) · 35 of 100: how capable the model is at Q3_K_M, whatever it runs on. Match score 60/100 (quality, fit, speed and memory use) sets the ranking. | MiniCPM-OCR 1.0 1.3B | Q3_K_M | 1.5 GB | 3.3 tok/s | Slow |
| 34Basic quality (D) · 34 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 59/100 (quality, fit, speed and memory use) sets the ranking. | MiniCPM5 1B | Q4_K_M | 1.6 GB | 3.0 tok/s | Slow |
| 33Basic quality (D) · 33 of 100: how capable the model is at Q3_K_M, whatever it runs on. Match score 57/100 (quality, fit, speed and memory use) sets the ranking. | TMax 2B | Q3_K_M | 1.8 GB | 2.3 tok/s | Very slowtight fit |
| 33Basic quality (D) · 33 of 100: how capable the model is at Q3_K_M, whatever it runs on. Match score 57/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.5 2B | Q3_K_M | 2.0 GB | 1.9 tok/s | Very slowtight fit |
| 28Basic quality (D) · 28 of 100: how capable the model is at Q2_K, whatever it runs on. Match score 57/100 (quality, fit, speed and memory use) sets the ranking. | MiniCPM-V 4.7 1B | Q2_K | 1.5 GB | 3.5 tok/s | Slow |
| 26Basic quality (D) · 26 of 100: how capable the model is at Q3_K_M, whatever it runs on. Match score 56/100 (quality, fit, speed and memory use) sets the ranking. | LFM2.5 1.2B Instruct | Q3_K_M | 1.4 GB | 3.6 tok/s | Slow |
| 30Basic quality (D) · 30 of 100: how capable the model is at Q2_K, whatever it runs on. Match score 56/100 (quality, fit, speed and memory use) sets the ranking. | LFM2.5 2.6B | Q2_K | 2.0 GB | 2.0 tok/s | Very slowtight fit |
Best Image models for the Western Digital My Cloud Pro Series PR2100
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 39Basic quality (D) · 39 of 100: how capable the model is at FP8, whatever it runs on. Match score 48/100 (quality, fit, speed and memory use) sets the ranking. | SDXL Turbo | FP8 | 1.6 GB | 2.0 min | SlowCPU offload |
| 42Fair quality (C) · 42 of 100: how capable the model is at FP16, whatever it runs on. Match score 46/100 (quality, fit, speed and memory use) sets the ranking. | Realistic Vision V5.1 | FP16 | 1.3 GB | 17.8 min | Very slowCPU offload |
| 40Fair quality (C) · 40 of 100: how capable the model is at FP16, whatever it runs on. Match score 46/100 (quality, fit, speed and memory use) sets the ranking. | DreamShaper 8 | FP16 | 1.3 GB | 17.8 min | Very slowCPU offload |
| 28Basic quality (D) · 28 of 100: how capable the model is at FP16, whatever it runs on. Match score 44/100 (quality, fit, speed and memory use) sets the ranking. | SD Turbo | FP16 | 1.3 GB | 71 s | SlowCPU offload |
| 35Basic quality (D) · 35 of 100: how capable the model is at FP16, whatever it runs on. Match score 43/100 (quality, fit, speed and memory use) sets the ranking. | Stable Diffusion 1.5 | FP16 | 1.3 GB | 17.8 min | Very slowCPU offload |
| 30Basic quality (D) · 30 of 100: how capable the model is at FP16, whatever it runs on. Match score 43/100 (quality, fit, speed and memory use) sets the ranking. | LCM DreamShaper v7 | FP16 | 1.3 GB | 3.7 min | Very slowCPU offload |
Best Video models for the Western Digital My Cloud Pro Series PR2100
None of the video models in our catalog fit in this much memory.
Best Decision models for the Western Digital My Cloud Pro Series PR2100
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 86Excellent quality (A+) · 86 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 79/100 (quality, fit, speed and memory use) sets the ranking. | Jina Reranker v3.5 | Q8_0 | 1.6 GB | 68.6 s | Very slow |
| 84Great quality (A) · 84 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 78/100 (quality, fit, speed and memory use) sets the ranking. | Jina Reranker v3 | Q8_0 | 1.6 GB | 68.6 s | Very slow |
| 80Great quality (A) · 80 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 76/100 (quality, fit, speed and memory use) sets the ranking. | GLiNER2.5 Decide | Q8_0 | 1.2 GB | 30.3 s | Very slow |
| 80Great quality (A) · 80 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 76/100 (quality, fit, speed and memory use) sets the ranking. | FRIDA-Decisions | Q8_0 | 1.7 GB | 50.7 s | Very slow |
| 80Great quality (A) · 80 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 76/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3 Reranker 0.6B | Q8_0 | 1.6 GB | 68.6 s | Very slow |
| 79Great quality (A) · 79 of 100: how capable the model is at Q5_K_M, whatever it runs on. Match score 75/100 (quality, fit, speed and memory use) sets the ranking. | mxbai-rerank-large v2 | Q5_K_M | 1.9 GB | 175.8 s | Very slowtight fit |
| 76Great quality (A) · 76 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 75/100 (quality, fit, speed and memory use) sets the ranking. | Llama Prompt Guard 2 86M | Q8_0 | 1.0 GB | 34.6 s | Very slow |
| 76Great quality (A) · 76 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 74/100 (quality, fit, speed and memory use) sets the ranking. | mxbai-rerank-base v2 | Q8_0 | 1.3 GB | 56.0 s | Very slow |
Other products with the Intel Celeron J1800 / N3710 / 3865U NAS (4 GB)
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.
